| Management number | 221953274 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 221953274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| Size | 130/60-13 |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Brand Name | WEIYINGSI |
| Load Index | 53.0 |
| Unit Count | 1.0 Count |
| Tread Depth | 5.5 Millimeters |
| Speed Rating | J |
| Item Diameter | 45 Centimeters |
| Load Capacity | 454.2 Pounds |
| Section Width | 130 Millimeters |
| Tire Diameter | 13 Inches |
| Maximum Pressure | 225 Kilopascal |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Millimeters |
| Manufacturer Part Number | WXL020X2 |
| Vehicle Tire ISO Metric Size Description | 130/60-13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form