| Management number | 222565320 | Release Date | 2026/05/04 | List Price | US$100.08 | Model Number | 222565320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Latitude 5410 Laptop 14" FHD (1920 x 1080) Notebook, 10th Gen Intel Core i5-10210U, 16GB DDR4, 512GB M.2-NVMe, Thunderbolt, HDMI, Type-C, Webcam, Windows 11 Pro (Renewed)
| UPC | 735263021751 |
|---|---|
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude |
| Model Year | 2020 |
| Resolution | 1080p |
| Item Weight | 3.4 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 5410 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 10210U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | SODIMM |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support Thunderbolt, HDMI, Type-C, Wi-Fi, and Bluetooth connections. |
| Hardware Interface | MicroSD |
| Additional Features | Anti Glare Coating |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics for 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 Days |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Connectivity Technology | HDMI |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use, Business, Education |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form