| Management number | 239481566 | Release Date | 2026/07/14 | List Price | US$6.76 | Model Number | 239481566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810021645971 |
|---|---|
| ASIN | B09539VRVJ |
| Flavor | Berry |
| Item Form | Tablet |
| Brand Name | JJ CARE |
| Unit Count | 120 Count |
| Manufacturer | JJ CARE |
| Number of Items | 120 |
| Target Audience | Unisex-Kids |
| Product Benefits | Plaque Removal |
| Material Features | Citric acid for stain removal and dextrose monohydrate for taste |
| Active Ingredients | citric acid |
| Material Type Free | Artificial Flavor Free |
| Age Range Description | Kid |
| Manufacturer Part Number | A6-8U1H-XOYN |
| Recommended Uses For Product | Plaque |
| Global Trade Identification Number | 00810021645971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form