| Management number | 232116490 | Release Date | 2026/06/18 | List Price | US$140.18 | Model Number | 232116490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Eagle F1 SuperCar features an ultra high-performance tread compound that helps provide excellent dry traction. A race-derived, multi-radius mold shape offers precise handling and smooth, even wear. Large outer shoulder blocks and an asymmetric tread design helps enhance cornering grip. The serrated band sidewall styling gives a sleek, ultra high-performance appearance.
| Ply | High-Ply |
|---|---|
| ASIN | B004QL65H6 |
| Size | 285/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Goodyear |
| Load Index | 96.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | Goodyear |
| Model Number | 389027128 |
| Speed Rating | W |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 18 Inches |
| Item Dimensions | 27 x 27 x 11.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 40.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 389027128 |
| Vehicle Tire ISO Metric Size Description | 285/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form