| Management number | 230462464 | Release Date | 2026/06/18 | List Price | US$396.00 | Model Number | 230462464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product images used on this page are for illustrative purposes only and are not indicative of the exact components used at the time of manufacture. Component makes and models may vary from depictions of the product in product images but will adhere to the specification outlined in the main description of the product. Particulars such as I/O ports may vary. Please contact us for more details.
| Included software | Windows 11 |
|---|---|
| Core count | 10 |
| Solid state drive capacity | 1 TB |
| Rec. use | Gaming |
| Video memory | 8 GB |
| RAM memory | DDR4 |
| Processor | Intel Core i5-14400F |
| Graphic card | GeForce RTX 5050 8GB |
| Ram memory | 32 GB |
| HD capacity | 1 TB |
| OS | Windows 11 |
| PC type | Gaming Desktops |
| Wireless technology | WiFi & Bluetooth |
| Proc. speed | 2.5 GHz |
| Max RAM | 32 GB |
| Accessories included | Instructions, Warranty Card,Cable, Fan Remote Control,WiFi antenna, Keyboard |
| Brand | Hoengager |
| Assembled product weight | 25 lb |
| Assembled product dimensions (l x w x h) | 17.00 x 15.00 x 18.00 in |
| Color category | Black |
| Color | Black |
| Manufacturer | AC |
| Edition year | 2026 |
| Edition | 5050 |
| Model name | CBDTHEACB14400FAC16G1T5058GW11P |
| Model | CBDTHEACB14400FAC16G1T5058GW11P |
| Data storage | 1 TB |
| Input/output quantity | 2 |
| Display | No Display |
| Has touchscreen | N |
| Proc. brand | Intel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form