| Management number | 232113551 | Release Date | 2026/06/18 | List Price | US$212.56 | Model Number | 232113551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gen 2 I-52A is a premium long-haul steer tire designed to deliver exceptional mileage and a smooth ride for commercial highway applications. An advanced tread compound offers low rolling resistance for improved fuel efficiency and reduced heat buildup. The five-rib tread design with wide shoulders promotes even wear and enhances lateral stability during highway maneuvers. Micro-siping on the rib edges provides increased traction on wet surfaces and helps prevent irregular wear patterns. Four straight circumferential grooves channel water away from the contact patch to maintain grip in rainy conditions. Durable casing construction supports multiple retreads, extending the overall value and lifecycle of the tire for fleet operations.
| Ply | 20-Ply |
|---|---|
| UPC | 688028987574 |
| ASIN | B0GM2K5YZ9 |
| Size | 315/80R22.5 |
| Seasons | Year Round |
| Rim Size | 22.5 Inches |
| Brand Name | Ironman |
| Load Index | 161 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 100.8 Pounds |
| Tread Depth | 22.7 32nds |
| Manufacturer | 98757 |
| Model Number | 98757 |
| Speed Rating | K |
| Item Diameter | 42.4 Inches |
| Load Capacity | 10200 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 42.4 Inches |
| Item Type Name | Tire |
| Maximum Pressure | 130 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 98757 |
| Global Trade Identification Number | 00688028987574 |
| Vehicle Tire ISO Metric Size Description | 315/80R22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form