| Management number | 239643300 | Release Date | 2026/07/14 | List Price | US$12.38 | Model Number | 239643300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advantage Performance Short Sleeve Stripe Polo Shirt





| UPC | 197206848366 |
|---|---|
| ASIN | B0DH9STP45 |
| Color | Bright White Colorblock |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| Cuff Type | Ribbed Cuff |
| Brand Name | IZOD |
| Model Name | Advantage Performance Short Sleeve Stripe Polo Shirt |
| Neck Style | Collared Neck |
| Style Name | Advantage Performance Short Sleeve Stripe Polo Shirt |
| Unit Count | 1 Count |
| collartype | nan |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | IZOD |
| Style Number | IZSIB7HR102 |
| Material Type | Cotton Blend, Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | IZSIB7HR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form