| Management number | 238614056 | Release Date | 2026/07/11 | List Price | US$73.46 | Model Number | 238614056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your home office or workspace with the JERFIT Ergonomic Office Chair. Designed for all-day comfort during long hours of computer work, gaming, or studying, this chair combines style and function. The breathable brown fabric upholstery, paired with high-resilience foam and supportive springs, offers a plush yet supportive seat. The contoured backrest follows the natural S-curve of your spine to provide targeted lumbar support, helping to alleviate back strain. Smooth-rolling dual-wheel casters and a sturdy 5-point metal base ensure quiet mobility and stability on any floor surface. From adjustable height to 360-degree swivel, this chair adapts to your needs, making it a perfect fit for your desk setup and promoting a healthier, more productive sitting experience.
| Desk chair type | Office Chairs |
|---|---|
| Brand | JERFIT |
| Color | Brown |
| Seat height | 19.2 in |
| Seat depth | 17 in |
| Seat width | 19 in |
| Features | Swivel |
| Frame material | Metal |
| Material | Cotton;Foam;Spring;PU Leather |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Fixed Arms |
| Base style | Pedestal |
| Seat color | Brown |
| Fill material | Memory Foam; Foam |
| Assembly req | N |
| Dimensions | 24.60 x 22.84 x 38.00 in |
| Seat back height | 19 in |
| Seat back width | 18 in |
| Seat back thickness | 3.1 in |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Assembled product weight | 21.12 lb |
| Arm height | 27 in |
| Frame color | Brown |
| Cleaning, care & maintenance | Wipe clean with a soft damp cloth; Dry immediately after cleaning; Use mild soap for spots as needed; Avoid bleach, abrasive cleaners, and excess moisture |
| Suggested number of people for assembly | 2 |
| Has written warranty | No |
| Items included | Office Chair |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form