| Management number | 230493947 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230493947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI MPG271QRX QD-OLED 27" Class WQHD Gaming OLED Monitor - 16:9 - Black - 26.5" Viewable - OLED - Quantum Dot OLED Backlight - 2560 x 1440 - 1.07 Billion Colors - Adaptive Sync - 250 Nit - 30 µsGTG - HDMI - DisplayPort - USB Hub, KVM Switch
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 360 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Built-in Webcam |
| Contrast ratio | 1,500,000:1 |
| Inputs/Outputs | DisplayPort v1.4a (2560 x 1440, Up to 360Hz), HDMI v2.1 (2560 x 1440, Up to 360Hz), Type-C (DP alt., 2560 x 1440, up to 360Hz) with PD 90W, USB 2.0 Type-A, USB 2.0 Type-B, Headphone-out |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Black |
| Power type | Battery |
| Accessories | USB Hub, KVM Switch |
| Model | MPG271QRXQDOLED |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product height | 16.61 in |
| Assembled product weight | 24.03 lb |
| Height (with stand) | 16.61" |
| Height (without stand) | 14" |
| Depth (with stand) | 9.53" |
| Depth (without stand) | 2.7 in |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form