| Management number | 239073066 | Release Date | 2026/07/14 | List Price | US$24.08 | Model Number | 239073066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With design based on the classic Army Combat Uniform (ACU), the ACU Combat Pants from Pentagon are constructed from hardwearing 215gsm Polycotton Ripstop fabric and feature durable button fly, extra patched seat area, multiple storage pockets, knee compartments for optional knee pads, and drawstring tie bottoms with string adjustable waist for added comfort and custom fit. Suitable for general forces personnel and cadets, also ideal for airsoft enthusiasts or outdoor activities.
| ASIN | B07BRLPVLY |
|---|---|
| Color | Pentacamo |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | Pentagon |
| Life Event | Outdoor Activities |
| Model Name | Pentacamo |
| Rise Style | High Rise |
| Sport Type | Martial Art |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester 35% Cotton, Ripstop |
| Has Pockets | Yes |
| Manufacturer | Pentagon |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | General |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K05005-Camo-50 |
| Product Care Instructions | Machine Wash, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form