| Management number | 238553857 | Release Date | 2026/07/11 | List Price | US$1.11 | Model Number | 238553857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extra fudgey and bursting with chocolatey flavor! You asked for more filling, and we’ve done it. Pop-Tarts Super Stuffed Molten Lava Cake toaster pastries are the ultimate take on your favorite sweet treat. They're packed with 50% more filling compared to our Frosted Strawberry Pop-Tarts (48g). Don’t miss this absolutely jam-packed, craveworthy snack option worth every indulgent bite. Each pouch contains one super-stuffed toaster pastry, thick with that gooey filling you love. They’re portable and a great ready to eat individually wrapped grab and go adult snack choice. Pop them in the toaster, freeze them, or enjoy straight from the wrapper with milk when you just can’t wait. Grab a pouch as a lunch snack option or for your work commute, heat one up during a late night TV binge, stock your office pantry, or enjoy at snack time for adults on the go. Or just because you deserve it, use them to create your own ice cream sandwiches or dessert recipe. A flavor for everyone, try jammy Pop-Tarts Super Stuffed Strawberry Blast. CONTAINS WHEAT AND SOY INGREDIENTS. Shelf-Stable and Instant.<p>Pop-Tarts Super Stuffed Molten Lava Cake Toaster Pastries, 50% More Filling, Shelf-Stable, 10.9 oz (5 Count):</p>
| Food condition | Shelf-Stable |
|---|---|
| Count | 5 |
| Product net content parent | 10.9 Ounces |
| Manufacturer | Kellogg Company US |
| Pie & pastry filling type | Lava Cake |
| Flavor | Molten Lava Cake |
| Brand | Pop-Tarts |
| Fruit type | Strawberry |
| Size | 10.9 oz |
| Food form | Bites |
| Texture | Soft |
| Ingredient list image | https://images.salsify.com/image/upload/s--ciMb5M-0--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/00aa6073648ea7dabfa9fb7db3527254ccb3c4c3.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--iwow3U5X--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/10b108e57bd36ff74b7b5297c5391293678d7370.jpg |
| Net content statement | NET WT 10.9 OZ (309g) |
| Shelf life | 365 days |
| Piece count | 5 |
| Total count | 5 |
| Size descriptor | Mini |
| Occasion | party;road trip;lunchbox;office |
| Weight | 11.22 oz |
| Grain type | Wheat |
| Food preparation method | Instant |
| Container type | Box |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Multipack quantity | 1 |
| Product line | Pop-Tarts |
| Product net content uom | Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form