| Management number | 222561307 | Release Date | 2026/05/04 | List Price | US$18.80 | Model Number | 222561307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GUYISAKJ |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Guyisakj |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Industrial Construction Warehouse |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Industrial Shoe |
| Outer Material | suede +steel wire cloth |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Foam (EVA) |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form