| Management number | 227615379 | Release Date | 2026/05/09 | List Price | US$36.80 | Model Number | 227615379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08Y5TM34Z |
|---|---|
| Brand | TinaCus |
| Color | Black |
| Theme | Wedding, Oxford Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Oxford Shoes |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | TinaCus |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Subject Character | barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | lace up |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form