| Management number | 234008350 | Release Date | 2026/06/27 | List Price | US$195.36 | Model Number | 234008350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This TygerClaw high-back gaming chair is more than well equipped for your next gaming session, RPG or shooter. A striking race car design just invites you to take a seat and engage in adventures and tournaments with others. The comfortable swivel chair is padded and features a wide seat. Your arms can also enjoy the utmost comfort thanks to the armrests. TygerClaw High Back Gaming Chair ensures highest comfort both while playing and working.
| UPC | 669716494185 |
|---|---|
| ASIN | B0BL41JN6R |
| Color | Black+red |
| Arm Style | With arms |
| Room Type | Bedroom, Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | TygerClaw |
| Model Name | TygerClaw High Back Gaming Chair |
| Unit Count | 1.0 Count |
| Fabric Type | Pu With Sandwich Mesh |
| Form Factor | Upholstered |
| Item Weight | 34.3 Pounds |
| Manufacturer | TygerClaw |
| Model Number | TYFC20073 |
| Fill Material | Foam |
| Material Type | Foam, Metal, PU with sandwich mesh |
| Seat Material | Foam |
| Item Type Name | Gaming Chair |
| Item Dimensions | 30.3 x 27.6 x 42.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Foot Rest, Rolling, Swivel |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Caster, Cushion, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | TYFC20073 |
| Item Dimensions D x W x H | 30.3"D x 27.6"W x 42.5"H |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Recommended Uses For Product | Gaming, Relaxing |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form